ORGANIZERS | DATES | |
---|---|---|
Workshop 1: Theoretical context on informal activity. Conceptual framework. Informality and Sustainable growth models. Macro and micro perspectives | UVEG & GEWAK & UFF | 2025, November 21-22 |
Workshop 2. Empirical background. Databases and surveys on informality. | UNISA-CELPE & BUES | 2026 |
Workshop 3. Economic, juridical and political frameworks and culture. | UDC & CBU | 2026 |
Workshop 4. Informality and migration. | PIP & UNA(P) & FUOCRA | 2026 |
Workshop 5. Informality and gender. Homework services and care jobs. | UVEG & UNA | 2027 |
Workshop 6. Methodology. Quantitative and qualitative methods. algorithms and digital works (include webs, blogs, databases, and applications) | UDC & LUT | 2027 |
Workshop 7. Management of new Goals, algorithms, and apps for informality research. | UDC & CROWTEC & FUOCRA | 2028 |
Workshop 8. Policies tackling informal activities. | UVEG & GEWAK & CONS21 & DESH | 2028 |
ORGANIZERS | DATES | |
---|---|---|
International conference 1. On informality and digitalization of work. | UAM & BUES & UBATEC & DESH | 2027 |
International conference 2 . On Informal activities and tools for their scientific knowledge. | UAM & LUT & UA & UDC | 2028 |
International Network for Knowledge and Comparative Socioeconomic Analysis of Informality and the Policies to be Implemented for their Formalization in the European Union and Latin America
Horizon Europe Project 101182756 — INSEAI 2023 REA.A
Marie Skłodowska-Curie Actions & Support to Experts A.3
MSCA Staff Exchanges