| Deliverable Number | WP | Due Date (in months) | Description | Type | Dissemination Level |
|---|---|---|---|---|---|
| D1 | WP1 | 16 | Minutes of the 1st Open Workshop: The theoretical context of informal activity; conceptual framework; informality and Sustainable growth models; macro and micro perspectives. | R | PU |
| D2 | WP2 | 22 | Minutes on the 2nd Workshop. Empirical background. Databases and surveys | R | PU |
| D3 | WP3 | 26 | Minutes on the 3rd Workshop. g Open Workshop 3. Economic, juridical and political frameworks and cultural and moral beliefs. Informality and socioeconomic inequalities and welfare. | R | PU |
| D4 | WP3 | 30 | Minutes on the 4th Workshop. Informality and migration. | R | PU |
| D5 | WP3 | 35 | Minutes on the 5th Workshop. Informality and gender. Homework services and care jobs. | R | PU |
| D6 | WP3 | 36 | International conference 1. On informality and digitalization of work. | R | PU |
| D7 | WP4 | 40 | Minutes on the 6th Workshop. Methodology. Quantitative and qualitative methods.Algorithms and digital works (including websites, blogs, databases, and applications). | R | PU |
| D8 | WP5 | 45 | Minutes on the 7th Workshop about managing new tools, algorithms and apps for informal activities and multidisciplinary research. | R | PU |
| D9 | WP5 | 46 | Minutes on the International conference on "Informal Activities Around the World: Theoretical Analysis and multidisciplinary empirical Studies". | R | PU |
| D10 | WP5 | 46 | Micro Database on Informal activities for measurement and quantitative analysis. | DATA | SEN |
| D11 | WP6 | 40 | Product dissemination development plan, indicating how it will be carried out at each implementation location. | R | SEN |
| D12 | WP6 | 48 | Minute workshop 8. Policies tackling informal activities. | R | PU |
| D13 | WP6 | 48 | Building an International (Eurolatinamerican) Observatory on Informal Activities and Policies that tackle them. Designing a permanent International Conference on Informal Activities around the World: theoretical. Annalising and multidisciplinary empirical studies. | R | PU |
| D15 | WP7 | 6 | Data processing plan within the network (DMP) | DMP | SEN |
| D16 | WP7 | 6 | Design a dissemination, communication and exploitation plan for the project. | R | PU |
| D17 | WP7 | 13 | Progress Report. Explanation of activities development. | R | PU |
| D14 | WP7 | 18 | Mid-term meeting (MTM) | OTHER | SEN |
| D18 | WP8 | 1 | Information about Members of the Ethics Advisory Board | ETHICS | SEN |
| D19 | WP8 | 24 | Report No.1 of the Independent Ethics Advisory Board. The consortium must submit the report of the Independent Ethics Advisory Board using the report template provided by REA. | ETHICS | SEN |
| D20 | WP8 | 48 | Report No.2 of the Independent Ethics Advisory Board. The consortium must submit the report of the Independent Ethics Advisory Board. The consortium must use the report template provided by REA. | ETHICS | SEN |
| D21 | WP8 | 12 | Ethics Check. Through this deliverable, the consortium must submit documents for the Ethics Check planned for month 12 of the project. This check provides reassurance and evidence that the ethical issues not addressed in the proposal are sufficiently well recognised and addressed in the design, implementation, and analysis of the research. | ETHICS | SEN |
| D22 | WP8 | 36 | Ethics Check. Through this deliverable, the consortium must submit documents for the Ethics Check planned for month 36 of the project. This check provides reassurance and evidence that the ethical issues not addressed in the proposal are sufficiently well recognised and addressed in the design, implementation, and analysis of the research. | ETHICS | SEN |
R = Document, report
DATA = Data sets, microdata
DMP = Data Management Plan
ETHICS = Report Ethics
PU = Public document (only these documents are available)
SEN = Sensitive
International Network for Knowledge and Comparative Socioeconomic Analysis of Informality and the Policies to be Implemented for their Formalization in the European Union and Latin America
Horizon Europe Project 101182756 — INSEAI 2023 REA.A
Marie Skłodowska-Curie Actions & Support to Experts A.3
MSCA Staff Exchanges