Deliverable Number | WP | Due Date (in months) | DESCRIPTION | Type | Dissemination Level |
---|---|---|---|---|---|
D1.1 | WP1 | 16 | Minute on 1st Open Workshop. Theoretical context on informal activity. Conceptual framework. Informality and Sustainable growth models. Macro and micro perspectives. +INFO | R | PU |
D2.1 | WP2 | 22 | Minute on 2nd Workshop. Empirical background. Databases and surveys +INFO | R | PU |
D3.3 | WP3 | 26 | Minute on 3rd Workshop. g Open Workshop 3. Economic, juridical and political frameworks and cultural and moral beliefs. Informality and socioeconomic inequalities and welfare. +INFO | R | PU |
D3.1 | WP3 | 30 | Minute on 4th Workshop. Informality and migration. +INFO | R | PU |
D3.2 | WP3 | 35 | Minute on 5th Workshop. Informality and gender. Homework services and care jobs +INFO | R | PU |
D3.4 | WP3 | 36 | International conference 1. On informality and digitalization of work. | R | PU |
D4.1 | WP4 | 40 | Minute on 6th Workshop. Methodology. Quantitative and qualitative methods.Algorithms and digital works (including webs, blogs, databases, and applications). +INFO | R | PU |
D5.2 | WP5 | 45 | Minute on 7th Workshop about Management of new tools, algorithms and apps for informal activities multidisciplinary research. +INFO | R | PU |
D5.3 | WP5 | 46 | Minute on International conference on "Informal Activities Around the Word: Theoretical Analice and multidisciplinary empirical Studies". | R | PU |
D5.1 | WP5 | 46 | Micro Database on Informal activities for measurement and quantitative analysis. | DATA | SEN |
D6.1 | WP6 | 40 | Product dissemination development plan, indicating how it will be carried out at each implementation location. | R | SEN |
D6.2 | WP6 | 48 | Minute workshop 8. Policies tackling informal activities +INFO | R | PU |
D6.3 | WP6 | 48 | Building an International (Eurolatinamerican) Observatory on Informal Activities and Policies that tackle it. Desig a permanent International Conference on Informal Activities around the World: theoretical. Annalise and multidisciplinary empirical studies. | R | PU |
D7.2 | WP7 | 6 | Data processing plan within the network | DMP | SEN |
D7.3 | WP7 | 6 | Design a dissemination, communication and exploitation plan for project. | R | PU |
D7.4 | WP7 | 13 | Explanation of activities development. | R | PU |
D7.1 | WP7 | 18 | Mid-term meeting | OTHER | SEN |
D8.1 | WP8 | 1 | Information about Members of Ethics Advisory Board | ETHICS | SEN |
D8.2 | WP8 | 24 | Report No.1 of the Independent Ethics Advisory Board. The consortium must submit the report of the Independent Ethics Advisory Board. The consortium must use the report template provided by REA | ETHICS | SEN |
D8.3 | WP8 | 48 | Report No.2 of the Independent Ethics Advisory Board. The consortium must submit the report of the Independent Ethics Advisory Board. The consortium must use the report template provided by REA | ETHICS | SEN |
D8.4 | WP8 | 12 | Ethics Check. Through this deliverable, the consortium must submit documents for the Ethics Check planned for month 12 of the project. The reason for this check is to provide reassurance and evidence that the ethical issues, which were not addressed in the proposal, are sufficiently well recognised and are addressed in the design, implementation and analysis of the research. | ETHICS | SEN |
D8.5 | WP8 | 36 | Ethics Check. Through this deliverable the consortium must submit documents for the Ethics Check planned for month 36 of the project. The reason for this check is to provide reassurance and evidence that the ethical issues, which were not addressed in the proposal, are sufficiently well recognised and are addressed in the design, implementation and analysis of the research. | ETHICS | SEN |
R = Document, report
DATA = Data sets, microdata
DMP = Data Management Plan
ETHICS = Report Ethics
PU = Public document
SEN = Sensitive
International Network for Knowledge and Comparative Socioeconomic Analysis of Informality and the Policies to be Implemented for their Formalization in the European Union and Latin America
Horizon Europe Project 101182756 — INSEAI 2023 REA.A
Marie Skłodowska-Curie Actions & Support to Experts A.3
MSCA Staff Exchanges